Clarence High School                                        HY-TEK's Meet Manager
                         Clarence Fall Classic - 10/22/2011                        
                       30th Annual Cross Country Invitational                      
                                  Akron Falls Park                                 
 
ALL INVITATIONAL TEAM HIGHLIGHTED IN RED 
 
Event 8  Boys 3.1 Mile Run CC Large Schls
 ==================================================================================
     Name                    Year School                Avg Mile     Finals  Points
 ==================================================================================
   1 Roach, Cooper             12 Honeoye Falls-Lima      5:27.4    16:54.7    1   
   2 Sullivan, Mike            11 McQuaid                 5:29.3    17:00.9    2   
   3 Bender, Justin            12 Clarence                5:30.4    17:04.2    3   
   4 Murphy, Adam              11 Amherst                 5:31.9    17:08.9    4   
   5 Brunett, Joe              12 Honeoye Falls-Lima      5:33.4    17:13.5    5   
   6 Huben, Daniel             10 Clarence                5:33.5    17:13.8    6   
   7 Stuver, AJ                11 McQuaid                 5:34.6    17:17.0    7   
   8 Scott, Jack               11 Fairport                5:35.1    17:18.7    8   
   9 Paganelli, JT             11 Honeoye Falls-Lima      5:37.3    17:25.6    9   
  10 Kozlowski, Mike           10 Penfield                5:38.8    17:30.3   10   
  11 Swartz, Paul              11 Starpoint               5:39.9    17:33.5   11   
  12 Roselund, Jordan          12 Starpoint               5:42.6    17:41.8   12   
  13 Prohaska, Matt            11 Starpoint               5:44.0    17:46.2   13   
  14 White, Jimmy              10 Fairport                5:44.4    17:47.7   14   
  15 Jack, Hughes              11 Williamsville South     5:46.1    17:53.0        
  16 Moran, Mitch              11 Penfield                5:46.4    17:53.8   15   
  17 Leo, Patrick              11 Honeoye Falls-Lima      5:46.5    17:54.2   16   
  18 Ciolkowski, Nick           9 McQuaid                 5:46.7    17:54.6   17   
  19 Douglas, Langton          11 Honeoye Falls-Lima      5:48.7    18:00.9   18   
  20 Penner, Andy              11 Fairport                5:49.5    18:03.3   19   
  21 O'Connor, Ben             12 McQuaid                 5:49.9    18:04.6   20   
  22 Deuschle, Will            10 Canisius                5:50.0    18:05.0   21   
  23 Daigler, Carl             10 Starpoint               5:50.3    18:06.0   22   
  24 Yerrick, Jackson          12 Clarence                5:50.9    18:07.6   23   
  25 Wolf, Josh                11 Fairport                5:51.9    18:11.0   24   
  26 Ciminella, Matthew        10 Sweet Home              5:52.1    18:11.5   25   
  27 Tassone, Brendan          12 Penfield                5:52.3    18:12.2   26   
  28 Kuloszewski, Zachary       9 Clarence                5:52.6    18:12.8   27   
  29 Rusek, Jordan             12 Williamsville East      5:52.6    18:13.1        
  30 Emerick, Ian               9 Starpoint               5:53.0    18:14.3   28   
  31 Bogdan, Ryan              12 Canisius                5:53.5    18:15.7   29   
  32 Curtis, Wojcik            11 Williamsville South     5:53.6    18:16.1        
  33 Joey, Couche              10 Williamsville South     5:53.9    18:17.1        
  34 Curran, Jack              12 Canisius                5:55.0    18:20.3   30   
  35 Lawlor, John              11 Honeoye Falls-Lima      5:55.2    18:21.0   31   
  36 Knorz, Nicholas           10 Clarence                5:55.3    18:21.5   32   
  37 Christ, Billy             10 Canisius                5:56.1    18:23.8   33   
  38 Mathews, Cole             11 Honeoye Falls-Lima      5:56.9    18:26.4   34   
  39 Hart-Predmore, Jake       11 McQuaid                 5:58.3    18:30.7   35   
  40 Klettke, Josh             12 Niagara-Wheatfield      5:58.4    18:30.9   36   
  41 Masiello, Andrew          10 Grand Island            5:58.6    18:31.7   37   
  42 Razavi, Mike              11 Fairport                5:58.8    18:32.3   38   
  43 Benzee, John              11 Clarence                6:02.0    18:42.0   39   
  44 Connal, Ryan              10 Penfield                6:03.1    18:45.4   40   
  45 Neureuter, Patrick        12 Canisius                6:03.3    18:46.0   41   
  46 Stoeckl, Manuel            9 Penfield                6:03.9    18:48.1   42   
  47 Ceiply, Mike              12 Fairport                6:06.6    18:56.5   43   
  48 Eaton, Alex               12 Clarence                6:06.9    18:57.3   44   
  49 Pino, Nick                10 Grand Island            6:07.0    18:57.7   45   
  50 Peters, Austin            10 McQuaid                 6:08.5    19:02.3   46   
  51 Staveski, Adam            12 Fairport                6:09.6    19:05.6   47   
  52 Raveendrathas, Vasanth    11 Sweet Home              6:10.1    19:07.1   48   
  53 Cappuccilli, Anthony      11 Niagara-Wheatfield      6:11.0    19:10.0   49   
  54 Heitzhaus, Andrew          9 Canisius                6:11.1    19:10.3   50   
  55 Mulcahy, Jack             11 Niagara-Wheatfield      6:11.5    19:11.7   51   
  56 Perez, Javy               10 McQuaid                 6:11.9    19:12.7   52   
  57 Patterson, Max            12 Canisius                6:13.3    19:17.1   53   
  58 Paladino, Tyler           12 Penfield                6:17.4    19:29.8   54   
  59 Luban, Anthony            11 Amherst                 6:18.0    19:31.8   55   
  60 Yacos, Adam               11 Starpoint               6:18.6    19:33.7   56   
  61 Probst, Brandon           12 Amherst                 6:21.8    19:43.6   57   
  62 Heron, Matthew            10 Sweet Home              6:23.9    19:50.1   58   
  63 Spina, Mike                9 Williamsville East      6:24.0    19:50.4        
  64 Vokes, Joey               11 Amherst                 6:25.0    19:53.5   59   
  65 Stevens, Brandon          12 Clarence                6:25.2    19:54.0        
  66 Mozingo, Sam              12 Penfield                6:26.7    19:58.7   60   
  67 Strong, Denver             9 Niagara-Wheatfield      6:27.6    20:01.4   61   
  68 Baker, Alex               10 Grand Island            6:29.8    20:08.2   62   
  69 Terragnoli, Kevin          9 Sweet Home              6:31.1    20:12.4   63   
  70 Doyle, Brendan            11 Sweet Home              6:33.0    20:18.2   64   
  71 Zon, Chris                12 Sweet Home              6:33.6    20:20.0   65   
  72 Stevenson, Brandon        10 Grand Island            6:34.9    20:24.1   66   
  73 Mattina, Aj               12 Starpoint               6:35.4    20:25.8   67   
  74 McKay, Kyle               12 Clarence                6:35.7    20:26.6        
  75 Mustafa, Ayman            10 Niagara-Wheatfield      6:37.1    20:30.9   68   
  76 Klementowski, Dan         11 Amherst                 6:38.7    20:35.8   69   
  77 Greco, Tim                12 Amherst                 6:39.6    20:38.7   70   
  78 Battaglia, Robbie         11 Amherst                 6:39.7    20:39.0   71   
  79 Scaduto, Stephen          11 Amherst                 6:40.5    20:41.3        
  80 Printup, Derrick          11 Niagara-Wheatfield      6:41.4    20:44.4   72   
  81 Jablonski, Ben            10 Amherst                 6:42.1    20:46.3        
  82 Jablonski, Ian             7 Amherst                 6:42.9    20:49.0        
  83 Thompson, Harrison        12 Grand Island            6:43.0    20:49.2   73   
  84 Milleville, Richard        9 Sweet Home              6:46.5    21:00.0   74   
  85 Kreppel, Andrew           12 Williamsville East      6:47.5    21:03.1        
  86 Brusino, Brandon          10 Niagara-Wheatfield      6:48.1    21:04.9   75   
  87 Bolles, Connor            12 Grand Island            6:59.3    21:39.6   76   
  88 Minton, Kevin              9 Grand Island            7:09.3    22:10.9   77   
  89 Alex, Cheng               11 Williamsville South     7:12.6    22:21.0        
  90 Bonarek, Nick             11 Grand Island            7:12.7    22:21.3        
  91 Madigan, William          10 Grand Island            7:23.5    22:54.7        
                                                                                   
                                    Team Scores                                    
 ================================================================================= 
 Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
 ================================================================================= 
    1 Honeoye Falls-Lima           49    1    5    9   16   18   31   34           
       Total Time:  1:27:28.90                                                     
          Average:    17:29.78                                                     
    2 McQuaid                      81    2    7   17   20   35   46   52           
       Total Time:  1:28:47.80                                                     
          Average:    17:45.56                                                     
    3 Starpoint                    86   11   12   13   22   28   56   67           
       Total Time:  1:29:21.80                                                     
          Average:    17:52.36                                                     
    4 Clarence                     91    3    6   23   27   32   39   44           
       Total Time:  1:28:59.90                                                     
          Average:    17:47.98                                                     
    5 Fairport                    103    8   14   19   24   38   43   47           
       Total Time:  1:29:53.00                                                     
          Average:    17:58.60                                                     
    6 Penfield                    133   10   15   26   40   42   54   60           
       Total Time:  1:31:09.80                                                     
          Average:    18:13.96                                                     
    7 Canisius                    154   21   29   30   33   41   50   53           
       Total Time:  1:31:50.80                                                     
          Average:    18:22.16                                                     
    8 Amherst                     244    4   55   57   59   69   70   71           
       Total Time:  1:36:53.61                                                     
          Average:    19:22.72                                                     
    9 Sweet Home                  258   25   48   58   63   64   65   74           
       Total Time:  1:37:39.30                                                     
          Average:    19:31.86                                                     
   10 Niagara-Wheatfield          265   36   49   51   61   68   72   75           
       Total Time:  1:37:24.90                                                     
          Average:    19:28.98                                                     
   11 Grand Island                283   37   45   62   66   73   76   77           
       Total Time:  1:38:50.90                                                     
          Average:    19:46.18  
 
   Event 7  Boys 3.1 Mile Run CC Small Schls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Rushok, Jeremy            12 Akron                   5:26.7    16:52.8    1   
  2 Degan, Seamus             11 City Honors             5:43.5    17:44.9    2   
  3 Panus, John               11 Olean                   5:46.8    17:55.0    3   
  4 Weber, Mike               12 Aquinas Institute       5:48.6    18:00.7    4   
  5 Mangiafesto, Jeff         12 Greece Odyssey          5:51.6    18:10.0    5   
  6 Zagmester, Nick           11 Medina                  5:53.5    18:15.9    6   
  7 Sayers, Marco             10 Aquinas Institute       5:56.0    18:23.6    7   
  8 Custozzo, Steve           10 Greece Odyssey          5:56.9    18:26.5    8   
  9 Shea, Nick                12 Nichols                 5:57.3    18:27.7    9   
 10 Hann, Steven              11 Medina                  6:03.6    18:47.2   10   
 11 Drexler, Ben              11 Aquinas Institute       6:04.7    18:50.4   11   
 12 Anderson, James           10 Greece Odyssey          6:04.8    18:50.7   12   
 13 Hetrick, Ryan              8 Southwestern            6:05.4    18:52.8   13   
 14 King, Elliott             12 City Honors             6:07.3    18:58.5   14   
 15 Wegman, Corey             11 Aquinas Institute       6:07.4    18:58.7   15   
 16 Jackson, Derek            10 City Honors             6:07.4    18:59.0   16   
 17 Sweeten, Destin           11 Olean                   6:09.2    19:04.3   17   
 18 Stolberg, Eric            11 Cuba-Rushford           6:09.5    19:05.5   18   
 19 Hahn, Shawn               11 Akron                   6:11.0    19:10.1   19   
 20 Armstrong, Paul           11 Southwestern            6:11.8    19:12.5   20   
 21 Regan, Alex               12 Nichols                 6:12.0    19:13.1   21   
 22 Shah, Greg-Avila           9 Lewiston Porter         6:12.5    19:14.6   22   
 23 Dobbertin, Troy           12 Honeoye Central         6:12.6    19:15.0   23   
 24 Powers, Jordan            10 Southwestern            6:12.7    19:15.4   24   
 25 Gominiak, Tyler           12 Akron                   6:14.8    19:21.9   25   
 26 Popp, Justin              11 Akron                   6:14.9    19:22.2   26   
 27 Mueller, Pete             12 Southwestern            6:17.3    19:29.5   27   
 28 Urmson, Casey             12 Cuba-Rushford           6:19.2    19:35.5   28   
 29 Heil, Austin               9 Medina                  6:19.6    19:36.8   29   
 30 Stutzman, David            9 Honeoye Central         6:20.0    19:37.8   30   
 31 Lesperance, Aric          12 Honeoye Central         6:22.1    19:44.3   31   
 32 Hinsdale, Jacob           10 Southwestern            6:23.0    19:47.2   32   
 33 Schul, Connor             11 Lewiston Porter         6:25.5    19:55.1   33   
 34 Lawler, Wyatt             11 Aquinas Institute       6:26.1    19:56.7   34   
 35 DeCaro, Austin            10 City Honors             6:26.2    19:57.0   35   
 36 Chiak, Jake                9 Olean                   6:26.3    19:57.5   36   
 37 Ball, Cullen              11 Lewiston Porter         6:27.4    20:00.8   37   
 38 Seaner, Alan              12 Akron                   6:27.5    20:01.1   38   
 39 Mcdermid, Matt            10 Lewiston Porter         6:27.7    20:01.8   39   
 40 Long, Alec                11 Nichols                 6:30.2    20:09.4   40   
 41 Missall, Sam               9 Honeoye Central         6:31.0    20:12.0   41   
 42 Grant, Robert              9 Aquinas Institute       6:31.1    20:12.2   42   
 43 Hanson, Collin             9 Southwestern            6:31.2    20:12.7   43   
 44 Foley, kevin              12 Lewiston Porter         6:31.3    20:13.0   44   
 45 Barr, Kyle                 9 Olean                   6:31.8    20:14.4   45   
 46 Hershey, Jud               9 Honeoye Central         6:32.0    20:15.0   46   
 47 Licata, Jack              10 City Honors             6:32.2    20:15.9   47   
 48 Lotz, Deegan              10 Akron                   6:32.4    20:16.3   48   
 49 Mitchener, Mark            9 Southwestern            6:34.5    20:22.9   49   
 50 Pendl, Nic                11 Allegany Limestone      6:34.6    20:23.2   50   
 51 Stady, Andrew             10 Allegany Limestone      6:35.5    20:26.0   51   
 52 Marra, Drew               10 Olean                   6:37.1    20:31.0   52   
 53 Maynor, Fred              10 Nichols                 6:38.0    20:33.8   53   
 54 Rodenhouse, Dan           11 Aquinas Institute       6:40.0    20:40.0   54   
 55 Salem, Ameen              12 City Honors             6:40.9    20:42.6   55   
 56 Smith, Alonzo             12 City Honors             6:41.0    20:43.0   56   
 57 Campbell, Dakota           9 Cuba-Rushford           6:41.4    20:44.2   57   
 58 Morris, Moe                9 Cuba-Rushford           6:41.4    20:44.4   58   
 59 Butterbaugh, Aaron        12 Honeoye Central         6:42.6    20:48.0   59   
 60 Andrews, Brandon          11 Lewiston Porter         6:43.0    20:49.3   60   
 61 Devlin, Christian         10 Greece Odyssey          6:43.5    20:50.9   61   
 62 Akin, Jason                  Akron                   6:43.8    20:51.6   62   
 63 Montante, Michael         11 Nichols                 6:43.9    20:51.9   63   
 64 Kromer, Jason             12 Lewiston Porter         6:45.4    20:56.7   64   
 65 DiNatale, Vinnie          11 Nichols                 6:46.4    20:59.8   65   
 66 Belknap, Cade             12 Greece Odyssey          6:46.5    21:00.0   66   
 67 Hawkins, Nate             11 Olean                   6:47.2    21:02.3   67   
 68 Kelley, Ethan              9 Olean                   6:47.8    21:04.2   68   
 69 VanDeWall, Conner         10 Cuba-Rushford           6:49.7    21:10.1   69   
 70 Mon, Tala                 12 City Honors             6:53.1    21:20.5        
 71 Amico, Mike               10 Aquinas Institute       6:53.8    21:22.8        
 72 Desimone, Mike            10 Greece Odyssey          6:54.0    21:23.4   70   
 73 Gates, Michael            10 Medina                  6:55.1    21:26.9   71   
 74 Hejna, Cameron            10 Nichols                 6:55.7    21:28.7   72   
 75 Vanderbroek, Jake          9 Honeoye Central         6:57.4    21:34.0   73   
 76 Baginsky, Shane           11 Honeoye Central         6:57.7    21:34.7        
 77 Nguyen, Austin            11 City Honors             6:57.9    21:35.3        
 78 Ciccarone, Nick           12 Greece Odyssey          6:58.0    21:35.8   74   
 79 Giacobbe, Andrew          10 Nichols                 7:01.3    21:46.0        
 80 Geiger, Mike              10 Nichols                 7:01.6    21:47.0        
 81 Fennie, Joe               12 Nichols                 7:02.7    21:50.4        
 82 Poblocki, Mark            12 Akron                   7:07.3    22:04.7        
 83 VanVessem, Josh            8 City Honors             7:09.3    22:10.8        
 84 Roberts, Patrick          10 Medina                  7:11.6    22:17.9   75   
 85 Winslow, Nick             12 Lewiston Porter         7:13.7    22:24.4        
 86 Fultz, Andrew             11 Lewiston Porter         7:16.6    22:33.3        
 87 Meyers, Nate              12 St. Mary's              7:17.9    22:37.5        
 88 Matson, Austin            12 Greece Odyssey          7:24.8    22:58.8        
 89 Vallone, Chuck            12 St. Mary's              7:28.8    23:11.3        
 90 Vogel, Andrew             11 Allegany Limestone      7:29.3    23:12.7   76   
 91 Licata, Anthony           11 Aquinas Institute       7:29.6    23:13.6        
 92 Dobmeier, Andy            12 St. Mary's              7:34.7    23:29.6        
 93 Ward, Brian               11 Cuba-Rushford           7:35.3    23:31.4   77   
 94 Burke, Mickey             12 Aquinas Institute       7:39.1    23:43.2        
 95 Carapellatti, Brandon      9 Allegany Limestone      7:47.0    24:07.8   78   
 96 Cashmire, Adam            11 Olean                   7:48.3    24:11.5        
 97 Albert, Michael           12 Cuba-Rushford           7:54.0    24:29.2   79   
 98 Dennis, Eddie              9 Allegany Limestone      8:00.9    24:50.8   80   
 99 Mack, David               12 Lewiston Porter         8:01.2    24:51.6        
100 Ratzel, Tony              12 Cuba-Rushford           8:21.3    25:53.9        
101 Webb, Ryan                12 Cuba-Rushford           8:39.5    26:50.3        
102 King, Andrew              10 Allegany Limestone      8:48.1    27:17.2   81   
103 Dwaileebe, Colden          9 Olean                   8:54.3    27:36.2        
104 Young, Nathan             12 St. Mary's              9:11.6    28:29.8        
105 Kenyon, Ethan             10 Allegany Limestone      9:26.4    29:15.9   82   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Aquinas Institute            71    4    7   11   15   34   42   54           
      Total Time:  1:34:10.10                                                     
         Average:    18:50.02                                                     
   2 Akron                       109    1   19   25   26   38   48   62           
      Total Time:  1:34:48.10                                                     
         Average:    18:57.62                                                     
   3 City Honors                 114    2   14   16   35   47   55   56           
      Total Time:  1:35:55.30                                                     
         Average:    19:11.06                                                     
   4 Southwestern                116   13   20   24   27   32   43   49           
      Total Time:  1:36:37.40                                                     
         Average:    19:19.48                                                     
   5 Greece Odyssey              152    5    8   12   61   66   70   74           
      Total Time:  1:37:18.10                                                     
         Average:    19:27.62                                                     
   6 Olean                       153    3   17   36   45   52   67   68           
      Total Time:  1:37:42.20                                                     
         Average:    19:32.44                                                     
   7 Honeoye Central             171   23   30   31   41   46   59   73           
      Total Time:  1:39:04.10                                                     
         Average:    19:48.82                                                     
   8 Lewiston Porter             175   22   33   37   39   44   60   64           
      Total Time:  1:39:25.30                                                     
         Average:    19:53.06                                                     
   9 Nichols                     186    9   21   40   53   63   65   72           
      Total Time:  1:39:15.90                                                     
         Average:    19:51.18                                                     
  10 Medina                      191    6   10   29   71   75                     
      Total Time:  1:40:24.70                                                     
         Average:    20:04.94                                                     
  11 Cuba-Rushford               230   18   28   57   58   69   77   79           
      Total Time:  1:41:19.70                                                     
         Average:    20:15.94                                                     
  12 Allegany Limestone          335   50   51   76   78   80   81   82           
      Total Time:  1:53:00.50                                                     
         Average:    22:36.10       
                                          
 Event 5  Boys 3.1 Mile Run CC J.V.
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Urckvitz, Tyler           10 Honeoye Falls-Lima      6:01.4    18:40.3    1   
  2 McGann, Kevin             12 McQuaid                 6:02.8    18:44.5    2   
  3 Amo, Aaron                 8 Iroquois                6:06.5    18:56.2    3   
  4 Shuler, Colby             12 Honeoye Falls-Lima      6:08.1    19:00.9    4   
  5 Helber, Chris             10 McQuaid                 6:08.8    19:03.2    5   
  6 Cooper, Steven            12 Starpoint               6:09.2    19:04.5    6   
  7 Belfatto, Anthony          8 Starpoint               6:10.7    19:09.1    7   
  8 Richter, Jeff             12 Honeoye Falls-Lima      6:15.3    19:23.4    8   
  9 Tryjankowski, Alex        10 Clarence                6:15.5    19:24.0    9   
 10 Stein, Matt               11 Starpoint               6:15.6    19:24.3   10   
 11 Geraci, Matt               9 Honeoye Falls-Lima      6:15.8    19:24.8   11   
 12 Laduca, Chris             12 McQuaid                 6:16.0    19:25.7   12   
 13 Graber, Anthony           10 Clarence                6:17.8    19:31.0   13   
 14 Gasser, Sander            10 Starpoint               6:17.9    19:31.6   14   
 15 Wiktorowski, Sean         12 Starpoint               6:18.8    19:34.2   15   
 16 Richardson, Justin        11 Clarence                6:19.4    19:36.1   16   
 17 Pudney, Cam               10 McQuaid                 6:19.6    19:36.8   17   
 18 O'Connor, Will            10 McQuaid                 6:19.9    19:37.5   18   
 19 Murray, Patrick           10 St. Joseph's            6:20.3    19:38.9   19   
 20 Coddington, Killian       10 Honeoye Falls-Lima      6:21.3    19:41.8   20   
 21 Dengler, Connor           11 Canisius                6:22.1    19:44.4   21   
 22 Hamilton, Andy            11 McQuaid                 6:22.9    19:46.8   22   
 23 Coffey, Kieran            11 Clarence                6:23.2    19:47.9   23   
 24 Johnson, Jaddua           12 Honeoye Falls-Lima      6:23.3    19:48.2   24   
 25 Almeter, Taylor           12 St. Joseph's            6:23.4    19:48.5   25   
 26 Tyrell, Mason             11 Honeoye Falls-Lima      6:23.5    19:48.8   26   
 27 Armstrong, Brian           9 Canisius                6:23.7    19:49.4   27   
 28 Kuhn, Robert              11 Starpoint               6:25.2    19:54.0   28   
 29 Wegman, Steve             11 McQuaid                 6:25.7    19:55.5   29   
 30 Filipski, Jason            9 Orchard Park            6:25.9    19:56.2   30   
 31 Bannister, Joseph         10 Sweet Home              6:27.4    20:00.9   31   
 32 Cegelski, Nick            12 Penfield                6:28.0    20:02.7   32   
 33 Mayle, Zachary            10 Clarence                6:28.3    20:03.6   33   
 34 Segelhurst, Joseph        10 St. Joseph's            6:28.7    20:04.9   34   
 35 Reichert, Jayme           12 Iroquois                6:28.8    20:05.3   35   
 36 Hayes, Collin             11 Starpoint               6:29.0    20:05.9   36   
 37 Brickle, Matt             12 Penfield                6:29.3    20:06.6   37   
 38 Hinman, Tomas             10 Honeoye Falls-Lima      6:29.7    20:07.9        
 39 Ecker, Daniel             12 Clarence                6:30.4    20:10.3   38   
 40 Maxwell, Connor           11 Canisius                6:30.7    20:11.0   39   
 41 Muscarello, Frank         11 Orchard Park            6:30.8    20:11.5   40   
 42 Gillooly, Jack             9 Penfield                6:31.0    20:12.1   41   
 43 Courtney, Nick            10 St. Joseph's            6:31.2    20:12.5   42   
 44 Wild, Parker              12 Honeoye Falls-Lima      6:31.7    20:14.1        
 45 Chiapperino, Kyle          9 Honeoye Falls-Lima      6:32.4    20:16.4        
 46 Farnsworth, Greg          10 McQuaid                 6:32.6    20:17.0        
 47 Wegman, Adam              11 Canisius                6:33.2    20:18.9   43   
 48 Johnson, Erik             10 Clarence                6:34.0    20:21.2   44   
 49 Butler, Michael           11 Sweet Home              6:34.4    20:22.5   45   
 50 Cribbs, Chris             10 Starpoint               6:35.4    20:25.6        
 51 Brophy, Matt              12 Penfield                6:35.7    20:26.5   46   
 52 Novak, Jon                 9 Penfield                6:36.7    20:29.7   47   
 53 Schell, David             11 Honeoye Falls-Lima      6:37.3    20:31.5        
 54 McClintock, Tony           9 Orchard Park            6:37.7    20:32.9   48   
 55 Craw, Matt                11 Orchard Park            6:39.8    20:39.3   49   
 56 Harrigan, Cian            11 Sweet Home              6:40.5    20:41.5   50   
 57 Strickland, Richard       12 Southwestern            6:40.6    20:41.8   51   
 58 Osuch, Pat                11 Frontier                6:40.7    20:42.1   52   
 59 Green, Jack               11 Aquinas Institute       6:41.7    20:45.1   53   
 60 Noe, Jack                  9 Canisius                6:41.8    20:45.4   54   
 61 Perez, Phil                9 Starpoint               6:41.9    20:45.9        
 62 Guterman, Sidney          11 Amherst                 6:42.1    20:46.3   55   
 63 White, Jon                 9 Amherst                 6:42.2    20:46.8   56   
 64 Hossler, Ford             10 Penfield                6:42.7    20:48.4   57   
 65 Cummiskey, Brian          12 Clarence                6:43.0    20:49.1        
 66 Brien, Matt                9 McQuaid                 6:43.1    20:49.7        
 67 Lambert, Remy             11 Honeoye Falls-Lima      6:43.5    20:50.8        
 68 Ratcliffe, Leo             9 Penfield                6:43.7    20:51.2   58   
 69 Rockwell, Emmanuel        10 Clarence                6:43.7    20:51.5        
 70 Diehl, Erik               10 Clarence                6:44.2    20:52.9        
 71 Dewes, Matthew             9 Clarence                6:44.9    20:55.3        
 72 Girardi, MJ               12 Orchard Park            6:45.1    20:55.7   59   
 73 Steuerwald, Charles       10 Penfield                6:45.2    20:56.1        
 74 Enderby, Ryan             12 Penfield                6:46.7    21:00.6        
 75 Bittker, Max              12 Penfield                6:47.1    21:02.1        
 76 Boyer, Derek              10 Clarence                6:47.3    21:02.5        
 77 Lacz, Trevor               9 Honeoye Falls-Lima      6:47.4    21:02.7        
 78 Fenzl, Blaise             11 Canisius                6:49.1    21:08.2   60   
 79 Mead, Jack                11 Amherst                 6:49.2    21:08.5   61   
 80 Zhou, Jason               10 Nichols                 6:49.5    21:09.3   62   
 81 Pronti, Jacob              9 Starpoint               6:49.6    21:09.6        
 82 Loftus, Conor             11 McQuaid                 6:49.8    21:10.2        
 83 Brownell, Benjamin        11 St. Joseph's            6:49.8    21:10.4   63   
 84 Li, Jiuriu                11 Honeoye Falls-Lima      6:50.2    21:11.7        
 85 Whipple, Ryan             11 City Honors             6:50.3    21:12.0   64   
 86 Amo, Jacob                10 Iroquois                6:50.4    21:12.2   65   
 87 Gage, Jonas               10 Clarence                6:50.5    21:12.6        
 88 Miles, Billy              11 Honeoye Central         6:50.8    21:13.4   66   
 89 Moore, Joe                11 Honeoye Falls-Lima      6:51.0    21:14.0        
 90 Chatterton, Cody          11 McQuaid                 6:51.5    21:15.7        
 91 Cocco, Dan                 9 Frontier                6:53.0    21:20.3   67   
 92 Ortenzi, Dan              12 Honeoye Falls-Lima      6:53.3    21:21.3        
 93 Newman, Peter             12 Honeoye Falls-Lima      6:53.9    21:23.1        
 94 Millson, James            11 Canisius                6:54.7    21:25.4   68   
 95 Debiew, Joe                9 St. Joseph's            6:55.3    21:27.2   69   
 96 Guay, Brett               10 Starpoint               6:55.5    21:28.1        
 97 Arthur, Evan              10 Clarence                6:55.7    21:28.4        
 98 Robnett, Alex             11 Akron                   6:55.7    21:28.7   70   
 99 Wickus, Henry             11 Honeoye Falls-Lima      6:55.8    21:29.0        
100 Behuniak, Josh            10 Williamsville East      6:56.0    21:29.5        
101 Lepertine, Robert         11 St. Joseph's            6:56.3    21:30.3   71   
102 Henry, Josh                9 Frontier                6:56.3    21:30.6   72   
103 Hallgren, Sam              9 McQuaid                 6:56.5    21:31.0        
104 Gerlach, Joseph            9 Sweet Home              6:56.8    21:32.0   73   
105 Karbowski, Jake            9 Williamsville East      6:57.0    21:32.6        
106 Frey, Jon                 10 Starpoint               6:57.3    21:33.5        
107 Ingalls, Benjamin         10 St. Joseph's            6:57.4    21:34.0        
108 McFarland, Jared          10 Frontier                6:57.5    21:34.3   74   
109 Cook, Jarrett              9 McQuaid                 6:57.6    21:34.6        
110 Perchaluk, Steve          11 Orchard Park            6:57.8    21:35.0   75   
111 Fiorica, Michael          10 Canisius                6:58.0    21:35.8        
112 Hayes, Evan               11 St. Joseph's            6:58.2    21:36.3        
113 Tyrrel, Sam                9 Honeoye Falls-Lima      6:58.5    21:37.2        
114 Lozy-Lester, Patrick      10 McQuaid                 6:58.6    21:37.6        
115 Reinke, Steve             11 Honeoye Falls-Lima      6:58.9    21:38.6        
116 Venturin, Alec            10 Niagara-Wheatfield      6:59.1    21:39.2   76   
117 Kunkell, Robert           11 St. Joseph's            7:02.3    21:49.1        
118 Schumacher, Danny          9 Penfield                7:02.4    21:49.5        
119 Randall, Ted               9 City Honors             7:02.5    21:49.7   77   
120 Staszack, Chris           11 McQuaid                 7:02.7    21:50.2        
121 Reiling, Max               9 City Honors             7:02.9    21:50.8   78   
122 Catuzza, Joe              11 Sweet Home              7:03.8    21:53.7   79   
123 Paganelli, Charlie         9 Honeoye Falls-Lima      7:04.5    21:55.9        
124 Powell, Nick              10 Williamsville East      7:04.8    21:56.7        
125 Dour, Acour               10 St. Joseph's            7:05.2    21:58.0        
126 Wittek, Adam              11 Iroquois                7:05.4    21:58.8   80   
127 Southern, Alec            10 Clarence                7:06.0    22:00.5        
128 Herrmann, Jack             9 Canisius                7:06.4    22:01.8        
129 Crowley, Bryan             9 McQuaid                 7:06.8    22:03.1        
130 Grzeskowiak, Kevin        10 Niagara-Wheatfield      7:07.1    22:04.0   81   
131 Jensen, Connor            10 Orchard Park            7:07.3    22:04.4   82   
132 Adams, Bobby              11 Starpoint               7:07.9    22:06.3        
133 Buettner, Josh            10 Clarence                7:08.2    22:07.4        
134 McCarthy, Peter           12 Canisius                7:09.2    22:10.3        
135 Goehrig, Steven           10 Canisius                7:09.3    22:10.7        
136 Eberle, Christopher       10 Clarence                7:09.4    22:11.2        
137 Rand, Alex                11 Orchard Park            7:11.4    22:17.2        
138 Cadrigerri, Chris         10 Honeoye Falls-Lima      7:11.5    22:17.7        
139 Blackburn, Greg            9 Clarence                7:11.9    22:18.8        
140 Charette, Brendan         11 Orchard Park            7:12.6    22:21.1        
141 Cambria, Alex              9 St. Joseph's            7:13.2    22:22.9        
